Wellington City Council Annual Accounts 2009 / Councillors Pay and percentage of meetings attended
| TOTAL REMUNERATION AND PERCENTAGE OF MEETINGS & PRE-MEETING SESSIONS ATTENDED IN 2009 | |||
| | | | |
Councillor | % of meetings attended | % of pre-meetings attended | Total Remuneration | Average % Attended |
| | | | |
| 100 | 100 | $71,719 | 100 |
| 100 | 95 | $88,220 | 97.5 |
| 100 | 95 | $111,590 | 97.5 |
Ngaire Best | 97 | 100 | $93,003 | 98.5 |
| 97 | 68 | $104,731 | 82.5 |
| 94 | 95 | $77,362 | 94.5 |
| 94 | 89 | $70,214 | 91.5 |
| 91 | 89 | $106,604 | 90 |
| 91 | 84 | $89,598 | 87.5 |
| 91 | 68 | $104,865 | 79.5 |
| 88 | 84 | $112,373 | 86 |
Rob Goulden | 88 | 79 | $72,979 | 83.5 |
| 84 | 84 | $84,258 | 84 |
| 87 | 63 | $92,696 | 75 |
| | | | |
Kerry Prendergast | 67 | 63 | $188,667 | 65 |
1 Comments:
The chart provided says it all and having Ms. Prendergast at the bottom of it suggest she works hard (80 hours a week)at not attending WCC meetings so what is she up to shoud we ask?
Post a Comment
<< Home